Pricing
Chat, Agent, CLI and API run on one plan with a shared balance. One credit equals one ruble.
Basic
For every day: questions, texts, documents
400 credits per month*
All Yenisei products
- Web search
- Image generation and editing
- Speech recognition
- Working with documents
Pro
More credits for constant work
when paying monthly
1 800 credits per month*
All Yenisei products
- Web search
- Image generation and editing
- Speech recognition
- Working with documents
Pro+
When AI is your main working tool
when paying monthly
5 000 credits per month*
All Yenisei products
- Web search
- Image generation and editing
- Speech recognition
- Working with documents
* One credit equals one ruble. Credits are charged at the chosen model's price for processed tokens. Unused credits do not roll over to the next month. No VAT.
The API is OpenAI-compatible: the official SDKs and any tools that work with OpenAI will do. An API key is created in your account on any plan. Usage is charged in the same credits as in Chat, Agent and CLI. Prices below are in rubles per 1M tokens, input and output separately; voice models count characters. Setup is described on the inference page.
Text
| Model | Publisher | Input | Output | Unit |
|---|---|---|---|---|
| Command A | Cohere | 200 ₽ | 800 ₽ | per 1M tokens |
| DeepSeek V3.2 | DeepSeek | 21,52 ₽ | 32 ₽ | per 1M tokens |
| DeepSeek V4 Flash | DeepSeek | 7,09 ₽ | 14,18 ₽ | per 1M tokens |
| DeepSeek V4 Flash Vision | DeepSeek | 17,6 ₽ | 52,8 ₽ | per 1M tokens |
| DeepSeek V4 Pro | DeepSeek | 37,63 ₽ | 75,25 ₽ | per 1M tokens |
| Gemma 4 26B | 5,6 ₽ | 27,2 ₽ | per 1M tokens | |
| Gemma 4 31B | 7,2 ₽ | 27,2 ₽ | per 1M tokens | |
| GLM 4.7 Flash | Z.AI | 4,8 ₽ | 32 ₽ | per 1M tokens |
| GLM 5.2 | Z.AI | 77,28 ₽ | 242,88 ₽ | per 1M tokens |
| GLM 5.3 | Z.AI | 59,5 ₽ | 187 ₽ | per 1M tokens |
| GLM 5.3 Flash | Z.AI | 0,44 ₽ | 16,87 ₽ | per 1M tokens |
| GPT-OSS 120B | OpenAI | 2,96 ₽ | 13,6 ₽ | per 1M tokens |
| GPT-OSS 20B | OpenAI | 1,53 ₽ | 7,65 ₽ | per 1M tokens |
| Granite 4.1 8B | IBM | 4 ₽ | 8 ₽ | per 1M tokens |
| Inkling | Thinking Machines | 80 ₽ | 324 ₽ | per 1M tokens |
| Kimi K2 Thinking | Moonshot | 48 ₽ | 200 ₽ | per 1M tokens |
| Kimi K2.6 | Moonshot | 55,25 ₽ | 289,85 ₽ | per 1M tokens |
| Kimi K2.7 Code | Moonshot | 52,8 ₽ | 272 ₽ | per 1M tokens |
| Kimi K3 | Moonshot | 20,32 ₽ | 1 014,56 ₽ | per 1M tokens |
| Ling 3.0 Flash | InclusionAI | 1,68 ₽ | 5,04 ₽ | per 1M tokens |
| Llama 4 Maverick | Meta | 16 ₽ | 55,68 ₽ | per 1M tokens |
| Llama 4 Scout | Meta | 8 ₽ | 24 ₽ | per 1M tokens |
| MiMo v2.5 | Xiaomi | 10,12 ₽ | 20,23 ₽ | per 1M tokens |
| MiMo v2.5 Pro | Xiaomi | 25,88 ₽ | 51,77 ₽ | per 1M tokens |
| Mistral Nemo | Mistral | 1,52 ₽ | 2,4 ₽ | per 1M tokens |
| Mistral Small 3.2 | Mistral | 6 ₽ | 16 ₽ | per 1M tokens |
| Nemotron 3 Nano 30B | NVIDIA | 4 ₽ | 16 ₽ | per 1M tokens |
| Phi-4 | Microsoft | 5,6 ₽ | 11,2 ₽ | per 1M tokens |
| Qwen3 Coder Next | Qwen | 9,6 ₽ | 64 ₽ | per 1M tokens |
| Qwen3.8 2.4T | Qwen | 160 ₽ | 480 ₽ | per 1M tokens |
| Qwen3.8 27B | Qwen | 30 ₽ | 30 ₽ | per 1M tokens |
| Qwen3.8 Flash | Qwen | 12 ₽ | 37,6 ₽ | per 1M tokens |
| Voxtral Small 24B | Mistral | 8 ₽ | 24 ₽ | per 1M tokens |
| Yenisei 100 | Yenisei | 1,2 ₽ | 5,2 ₽ | per 1M tokens |
| Yenisei Code | Yenisei | 2,8 ₽ | 11,2 ₽ | per 1M tokens |
| Yenisei Docs | Yenisei | 16 ₽ | 80 ₽ | per 1M tokens |
| Yenisei Free | Yenisei | 0,01 ₽ | 0,01 ₽ | per 1M tokens |
| Yenisei Max | Yenisei | 40 ₽ | 80 ₽ | per 1M tokens |
| Yenisei Voice | Yenisei | 4 ₽ | 12 ₽ | per 1M tokens |
Images
| Model | Publisher | Input | Output | Unit |
|---|---|---|---|---|
| Yenisei Image | Yenisei | 2 ₽ | 40 ₽ | per 1M tokens |
Embeddings
| Model | Publisher | Input | Output | Unit |
|---|---|---|---|---|
| BGE-M3 | BAAI | 0,8 ₽ | — | per 1M tokens |
| Qwen3 Embedding 4B | Qwen | 1,6 ₽ | — | per 1M tokens |
| Qwen3 Embedding 8B | Qwen | 0,8 ₽ | — | per 1M tokens |
FAQ
Start for free
Sign in with your email and a code. The free plan includes chat, the Agent, the CLI and API access.